|
2024 Incidents |
Jan | 257 |
Feb | 281 |
Mar | 256 |
Apr | 268 |
May | 290 |
Jun | 290 |
Jul | 255 |
Aug | 269 |
Sept | 224 |
Oct | 264 |
Nov | 235 |
Dec | |
Total | 2889 |
2023 Incidents |
JAN | 283 |
FEB | 218 |
MAR | 236 |
APR | 270 |
MAY | 281 |
JUN | 292 |
JUL | 268 |
AUG | 298 |
SEP | 295 |
OCT | 263 |
NOV | 240 |
DEC | 333 |
Total | 3277 |
2022 Incidents |
JAN | 460 |
FEB | 341 |
MAR | 349 |
APR | 331 |
MAY | 381 |
JUN | 412 |
JUL | 331 |
AUG | 306 |
SEP | 296 |
OCT | 282 |
NOV | 232 |
DEC | 274 |
Total | 3995 |
2021 Incidents |
JAN | 435 |
FEB | 363 |
MAR | 413 |
APR | 383 |
MAY | 419 |
JUN | 456 |
JUL | 583 |
AUG | 612 |
SEP | 491 |
OCT | 506 |
NOV | 419 |
DEC | 477 |
Total | 5557 |
2020 Incidents |
JAN | 532 |
FEB | 431 |
MAR | 476 |
APR | 418 |
MAY | 457 |
JUN | 475 |
JUL | 527 |
AUG | 545 |
SEP | 480 |
OCT | 513 |
NOV | 506 |
DEC | 455 |
Total | 5815 |
2019 Incidents |
JAN | 534 |
FEB | 434 |
MAR | 542 |
APR | 501 |
MAY | 514 |
JUN | 481 |
JUL | 567 |
AUG | 557 |
SEP | 484 |
OCT | 479 |
NOV | 507 |
DEC | 483 |
Total | 6083 |
Web Counters |
Website Visitors Since April 3, 2012
|
Visitors Today
Dec 21, 2024
|
|
|
|
Fundraising
The members of Calvert Advanced Life Support would like to thank members of our community for their support. We strive to provide the most comprehensive and cost effective emergency medical services care possible through the financial support of the county and state government and federal grants. Unfortunately this does not always cover all the costs as Calvert ALS strives to become the world class providers of advanced life support while maintaining its commitment to a 100% all volunteer service to the citizens of Calvert County. Please support our department in its mission. Donate or support us in any way you can give. Check back on this page often for information on department fundraisers. Donation can be received via mail or PayPal though the button or address below. Thank you in advance for your support.
Calvert Advanced Life Support
Attn: Treasurer
55 Security Blvd
Prince Frederick, MD 20678
Click Below to Shop Amazon Smile
|
|
|