|
2018 Incidents |
JAN | 495 |
FEB | 372 |
MAR | 435 |
APR | |
MAY | |
JUN | |
JUL | |
AUG | |
SEPT | |
OCT | |
NOV | |
DEC | |
2017 Incidents |
JAN | 475 |
FEB | 408 |
MAR | 381 |
APR | 418 |
MAY | 444 |
JUN | 400 |
JUL | 474 |
AUG | 410 |
SEP | 391 |
OCT | 391 |
NOV | 381 |
DEC | 448 |
Total | 5021 |
2016 Incidents |
Jan | 425 |
Feb | 411 |
Mar | 432 |
Apr | 398 |
May | 418 |
June | 404 |
July | 466 |
Aug | 453 |
Sept | 426 |
Oct | 432 |
Nov | 411 |
Dec | 466 |
Total | 5142 |
2015 Incidents |
Jan | 433 |
Feb | 383 |
Mar | 421 |
Apr | 401 |
May | 428 |
June | 409 |
July | 422 |
Aug | 426 |
Sept | 439 |
Oct | 411 |
Nov | 332 |
Dec | 371 |
Total | 4876 |
Web Counters |
Website Visitors Since April 3, 2012
|
Visitors Today
Apr 22, 2018
|
|
|
|
|
|
|
|
|
|
|